| ClickFax (two-user send/receive plan) |
Fax2Mail | |
| Monthly Fee | $20.95 | $7.95 |
| Included Pages | 120 | 30 inbound, no outbound pages |
| Setup Fee | free | $15.00 |
| Free Trial Period | none | None |
| Overage Rates | 10 ¢ | 9 ¢ |
| Fax Storage | Optional monthly CD | 30 days |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local numbers | Local or toll free numbers |
| Block Junk Faxes | Yes | Not specified |
| Fax Software | Yes | Yes |
Summary: Between the two pricing plans above, Fax2Mail is the more affordable while ClickFax has more features. The choice between the two will greatly depend on your faxing needs. Fax2Mail’s monthly fee of $7.95 includes only 30 inbound fax pages, while the two-user send and receive plan of ClickFax includes 120 pages of combined inbound and outbound pages for $20.95. ClickFax has fax software and can also block junk faxes. ClickFax offers local numbers while Fax2Mail has both local and toll free numbers.







