| Efax Plus | uReach | |
| Monthly Fee | $16.95 | $ 5.99 |
| Included Pages | 130 inbound, 30 outbound pages | 10 |
| Setup Fee | $10.00 | Not specified |
| Free Trial Period | 30 days | Not specified |
| Overage Rates | 15 ¢ inbound; 10 ¢ outbound pages | 10 ¢ |
| Fax Storage | 2 years | Not specified |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local or toll free numbers | Toll free |
| Block Junk Faxes | No | Yes |
| Fax Software | Yes | No |
Summary: If you do not send a lot of faxes, it is better to choose uReach over Efax. It only costs $5.99 a month and includes 10 pages of combined inbound and outbound pages. Efax Plus, on the other hand, costs $16.95 a month with 130 inbound and 30 outbound pages. Additional inbound fax pages cost 15 cents, while with uReach they cost only 10 cents. In terms of feature, however, Efax has more, such as local and toll free numbers and a 2-year storage period for your transmitted faxes.







