| Fax2Mail | Efax Plus | |
| Monthly Fee | $7.95 | $16.95 |
| Included Pages | 30 inbound, no outbound pages | 130 inbound, 30 outbound pages |
| Setup Fee | $15.00 | $10.00 |
| Free Trial Period | None | 30 days |
| Overage Rates | 9 ¢ | 15 ¢ inbound; 10 ¢ outbound pages |
| Fax Storage | 30 days | 2 years |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local or toll free numbers | Local or toll free numbers |
| Block Junk Faxes | Not specified | No |
| Fax Software | No | Yes |
Summary: Fax2mail is recommended for those who transmit few fax pages. Its standard plan includes only 30 inbound pages. Efax Plus, on the other hand, has 30 outbound pages and 130 inbound pages. Its overage rates and monthly fee are more expensive than that of Fax2Mail. In terms of features, there is not much difference between the two providers, except that Efax can store your faxes up to two years.







