| Fax2Mail | Faxaway | |
| Monthly Fee | $7.95 | $1.00 |
| Included Pages | 30 inbound, no outbound pages | Unlimited inbound pages |
| Setup Fee | $15.00 | $10 sign-up fee |
| Free Trial Period | None | None |
| Overage Rates | 9 ¢ | 10 ¢ |
| Fax Storage | 30 days | 20 messages |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local or toll free numbers | Seattle numbers |
| Block Junk Faxes | Not specified | No |
| Fax Software | No | No |
Summary: Fax2Mail and Faxaway have similar features. The only major difference between the two is the available numbers they offer. Faxaway offers only Seattle numbers while Fax2Mail can give you a local number in any area within the US, as well as a toll free number. Faxaway is more affordable though, with its minimum monthly fee of $1.00 equipped with an unlimited number of incoming fax pages. Fax2mail charges a minimum of $7.95 a month, and this includes only 30 inbound pages. Every outbound page costs 9 cents, while with Faxaway it costs 10 cents.







