| Faxaway | Fax2Mail | |
| Monthly Fee | $1.00 | $7.95 |
| Included Pages | Unlimited inbound pages | 30 inbound, no outbound pages |
| Setup Fee | $10 sign-up fee | $15.00 |
| Free Trial Period | None | None |
| Overage Rates | 10 ¢ | 9 ¢ |
| Fax Storage | 20 messages | 30 days |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Seattle numbers | Local or toll free numbers |
| Block Junk Faxes | No | Not specified |
| Fax Software | No | No |
Summary: Both service providers have sending and receiving capabilities. However, Faxaway is more affordable, although Fax2Mail’s overage rate is cheaper by a cent. Faxaway requires a minimum payment of $1.00, which already includes an unlimited number of inbound fax pages. Fax2Mail costs $7.95 and includes 30 inbound fax pages. If you need to transmit faxes within the whole country, it’s better to choose Fax2Mail, as it offers local and toll free numbers, while Faxaway only has Seattle numbers available.







