| ClickFax (two-user send/receive plan) |
MyFax (Most Popular) |
|
| Monthly Fee | $20.95 | $ 20 |
| Included Pages | 120 | 200 inbound, 200 outbound pages |
| Setup Fee | Free | Free |
| Free Trial Period | none | 30 days |
| Overage Rates | 10 ¢ | 10 ¢ |
| Fax Storage | Optional monthly CD | 1 year in online account |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local numbers | Local and Toll free |
| Block Junk Faxes | Yes | No |
| Fax Software | Yes | Yes |
Summary: ClickFax’s two-use send/receive plan is quite expensive. For $20.95, it only includes 120 fax pages. MyFax, on the other hand, has 300 fax pages and even costs cheaper by 95 cents. Although the two companies have the same overage rates, MyFax still seems to be the service provider that promises better service. It offers local and toll free numbers, while ClickFax only has local numbers.







