| Docuharbor Silver | MyFax (Most Popular) |
|
| Monthly Fee | $19.95 | $20 |
| Included Pages | 75 | 200 inbound,200 outbound pages |
| Setup Fee | Not specified | Free |
| Free Trial Period | Not specified | 30 days |
| Overage Rates | 20 pages for $2.00 | 10 ¢ |
| Fax Storage | Not specified | 1 year in online account |
| International Sending | No | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | Not specified | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local or Toll free | Toll free |
| Block Junk Faxes | Yes | No |
| Fax Software | No | Yes |
Summary: MyFax’s Most Popular plan gives better service than Docuharbor Silver, in terms of price and feature set. For the same monthly fee, you get 400 fax pages from MyFax, significantly higher than Docuharbor Silver’s 75 included fax pages. MyFax also gives more flexibility, since it charges additional pages as you use them. With Docuharbor, you have to purchase a minimum of 20 pages for $2.00, once you start using fax pages beyond the monthly included number.
Tags: Docuharbor, MyFax







