| Efax Pro | MyFax (Most Popular) |
|
| Monthly Fee | $19.95 | $20 |
| Included Pages | 200 inbound pages | 200 inbound,200 outbound pages |
| Setup Fee | $19.95 | Free |
| Free Trial Period | 30 days | 30 days |
| Overage Rates | 10 ¢ | 10 ¢ |
| Fax Storage | 2 years | 1 year in online account |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local or toll free numbers | Local and Toll free |
| Block Junk Faxes | No | No |
| Fax Software | Yes | Yes |
Summary: With MyFax’s Most Popular plan, you can get more fax pages than with Efax Pro. With the same monthly price, MyFax has 200 fax pages more than what Efax offers. In terms of feature sets, the two service providers have similar functions included in the plan, so deciding between the two simply depends on the pricing plans. It is clear that MyFax is the better choice between the two service providers.







