| Fax2Mail | MyFax (Best Value) |
|
| Monthly Fee | $7.95 | $10 |
| Included Pages | 30 inbound, no outbound pages | 200 inbound, 100 outbound pages |
| Setup Fee | $15.00 | Free |
| Free Trial Period | None | 30 days |
| Overage Rates | 9 ¢ | 10 ¢ |
| Fax Storage | 30 days | 1 year in online account |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local or toll free numbers | Local and Toll free |
| Block Junk Faxes | Not specified | No |
| Fax Software | Yes | Yes |
Summary: If you need to send and receive faxes, but use just a few number of pages a month, then you can choose Fax2Mail. Its monthly plan is more affordable than MyFax’s Best Value plan, as well as its overage rate. However, if you send and receive more faxes, you can opt for MyFax since it has significantly more number of included inbound and outbound faxes.







