| RingCentral (Fax 300) |
MyFax (Best Value) |
|
| Monthly Fee | $9.99 | $ 10 |
| Included Pages | 300 | 200 inbound, 100 outbound pages |
| Setup Fee | Free | Free |
| Free Trial Period | 30 days | 30 days |
| Overage Rates | 5.9 ¢ | 10 ¢ |
| Fax Storage | 30 days | 1 year in online account |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | Email and SMS | |
| Fax Logs | Call logs | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local and Toll free | Local and Toll free |
| Block Junk Faxes | Yes | No |
| Fax Software | Yes | Yes |
Summary: Aside from being more affordable than MyFax, RingCentral also has more features and advantages. Although both have 300 fax pages included in the two plans compared above, RingCentral offers the pages as combined inbound and outbound faxes. On the other hand, MyFax divides the 300 pages to 200 inbound and 100 outbound fax pages. This limits you and may even cost you more than how much you are paying when you send more than how much you receive, or vice versa.
Tags: MyFax, RingCentral







