| uReach | MyFax (Best Value) |
|
| Monthly Fee | $5.99 | $10 |
| Included Pages | 10 | 200 inbound,100 outbound pages |
| Setup Fee | Not specified | Free |
| Free Trial Period | Not specified | 30 days |
| Overage Rates | 10 ¢ | 10 ¢ |
| Fax Storage | Not specified | 1 year in online account |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local or Toll free | Toll free |
| Block Junk Faxes | Yes | No |
| Fax Software | No | Yes |
Summary: MyFax is the better choice between the two Internet fax service providers above. Aside from having more features, it also is more affordable. Though its monthly fee is more expensive by around $4.00, it gives more value to your money since it includes 200 inbound and 100 outbound pages, as well as a lot of features and functions that can help you achieve a more effective faxing service.







