| RapidFax (Standard) |
Fax2Mail |
|
| Monthly Fee | $9.95 | $7.95 |
| Included Pages | 300 | 30 inbound, no outbound pages |
| Setup Fee | Free | $15.00 |
| Free Trial Period | None | None |
| Overage Rates | 8 ¢ | 9 ¢ |
| Fax Storage | Not specified | 30 days |
| International Sending | Yes | Yes |
| Broadcast | No | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local and Toll free | Local or toll free numbers |
| Block Junk Faxes | No | Not specified |
| Fax Software | Yes | Yes |
Summary: Between the two service providers, RapidFax provides more with its basic plan than Fax2Mail. RapidFax gives its customers 300 pages of combined inbound and outbound faxes. Fax2Mail’s plan, though lower than RapidFax’s by $2.00, only includes 30 pages of inbound faxes, and does not have outbound fax capabilities.







