| RapidFax (Standard) |
MyFax (Best Value) |
|
| Monthly Fee | $9.95 | $10 |
| Included Pages | 300 | 200 inbound, 100 outbound pages |
| Setup Fee | Free | Free |
| Free Trial Period | None | 30 days |
| Overage Rates | 8 ¢ | 10 ¢ |
| Fax Storage | Not specified | 1 year in online account |
| International Sending | Yes | Yes |
| Broadcast | No | Yes |
| Fax Alerts | ||
| Fax Logs | In online account | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local and Toll free | Local and Toll free |
| Block Junk Faxes | No | No |
| Fax Software | Yes | Yes |
Summary: RapidFax and MyFax have very similar plans. However, in terms of flexibility, RapidFax is the better choice. The 300 pages included in its monthly plan are not divided into a set number of faxes you can send or receive. MyFax, on the other hand, divides 300 pages and gives 200 pages for inbound and 100 for outbound faxes. It also has a more expensive overage rate of 10 cents.







