| RingCentral (Fax 300) |
RapidFax (Standard) |
|
| Monthly Fee | $9.99 | $9.95 |
| Included Pages | 300 | 300 |
| Setup Fee | Free | Free |
| Free Trial Period | 30 days | None |
| Overage Rates | 5.9 ¢ | 8 ¢ |
| Fax Storage | 30 days | Not Specified |
| International Sending | Yes | Yes |
| Broadcast | Yes | No |
| Fax Alerts | Email and SMS | |
| Fax Logs | Call logs | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Local or toll free | Local or toll free |
| Block Junk Faxes | Yes | No |
| Fax Software | Yes | Yes |
Summary: RingCentral is the clear choice between the two plans above, both in terms of pricing and features. Although the base monthly payment for RingCentral is a little higher than that of RapidFax, its overage rate per fax page is significantly more affordable than RapidFax. Also, the RingCentral package is more comprehensive, giving you service that is worth every money you pay.
Tags: RapidFax, RingCentral







