| Send2Fax (Home Office) |
uReach |
|
| Monthly Fee | $8.95 | $5.99 |
| Included Pages | 150 | 10 |
| Setup Fee | $8.95 | Not specified |
| Free Trial Period | none | Not specified |
| Overage Rates | 12 ¢ | 10 ¢ |
| Fax Storage | 30 days | Not specified |
| International Sending | Yes | Yes |
| Broadcast | Yes | Yes |
| Fax Alerts | ||
| Fax Logs | Monthly Invoices | In online account |
| Sending | Yes | Yes |
| Receiving | Yes | Yes |
| Available Numbers | Toll free | Toll free |
| Block Junk Faxes | Yes | Yes |
| Fax Software | No | No |
Summary: Send2Fax’s Home Office plan is a lot more affordable than what uReach offers. Although uReach’s monthly plan is more affordable, it includes only 10 faxes. If you use more fax pages, you have to pay for an additional 10¢ per page. There is not much difference in their feature sets.







